Camdenton Market Report
$459,585
AVERAGE PRICE OF 264 HOMES$1,989,984
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,070,427
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$642,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$509,357
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$1,200,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $459,585 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $248,450 |
2 bedrooms | $268,792 |
3 bedrooms | $387,247 |
4 bedrooms | $686,624 |
5 bedrooms | $1,164,409 |
Camdenton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 256 | 239 | 240 | 252 | 265 |
Average Price | $459,393 | $445,680 | $437,080 | $448,645 | $433,598 |
Avg Price Change | +3.08% | +1.97% | -2.65% | +3.47% | -1.69% |
Median Price | $281,901 | $274,498 | $286,108 | $291,318 | $296,043 |
Med Price Change | +2.70% | -4.23% | -1.82% | -1.62% | +2.11% |
Avg Bedrooms | 3.24 beds | 3.24 beds | 3.29 beds | 1.71 beds | 1.72 beds |
Avg Bathrooms | 2.14 baths | 2.14 baths | 2.18 baths | 1.45 baths | 1.45 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 264 | $459,585 |
Multi-Million Dollar Homes | 26 | $1,989,984 |
Newly Built Homes | 15 | $1,070,427 |
Homes with a Pool | 4 | $642,475 |
Reduced Price Homes | 7 | $509,357 |
Distressed Homes | 1 | $1,200,000 |
Powered by
